<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hotels in Italy Performing Better</title>
	<atom:link href="http://hotels.bootsnall.com/articles/hotels-in-italy-performing-better.html/feed" rel="self" type="application/rss+xml" />
	<link>http://hotels.bootsnall.com/articles/hotels-in-italy-performing-better.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 20 Feb 2010 01:40:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Hotel Occupancy Rates in September – A Bit Better Than the Previous Months</title>
		<link>http://hotels.bootsnall.com/articles/hotels-in-italy-performing-better.html/comment-page-1#comment-185</link>
		<dc:creator>Hotel Occupancy Rates in September – A Bit Better Than the Previous Months</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://hotels.bootsnall.com/?p=1089#comment-185</guid>
		<description>[...] past couple of months have been filled with both good and bad news from the hotel industry. The hotels in Italy performed better in August 2009 than the rest of the hotels in Europe but the news from the Americas weren’t that [...]</description>
		<content:encoded><![CDATA[<p>[...] past couple of months have been filled with both good and bad news from the hotel industry. The hotels in Italy performed better in August 2009 than the rest of the hotels in Europe but the news from the Americas weren’t that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotel Occupancy Increases in Puerto Rico and Decreases in Other Cities in the Americas</title>
		<link>http://hotels.bootsnall.com/articles/hotels-in-italy-performing-better.html/comment-page-1#comment-174</link>
		<dc:creator>Hotel Occupancy Increases in Puerto Rico and Decreases in Other Cities in the Americas</dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://hotels.bootsnall.com/?p=1089#comment-174</guid>
		<description>[...] the Big Pond, in Europe, Italian hotels performed quite well in August. In Rome, the occupancy rate increased by 17.9% in August 2009 compared to last year but the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Big Pond, in Europe, Italian hotels performed quite well in August. In Rome, the occupancy rate increased by 17.9% in August 2009 compared to last year but the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

